FIGHTER AIRCRAFT
PAKISTAN AIR FORCE A SYMBOL OF PRIDE FOR THE NATION
General |
Crew | One |
Maiden Flight | August, 2003 |
Type | Multi-Role |
Cost | $15m-$25m |
Dimensions |
Length | 14.9 m | 49 ft |
Height | 4.77 m | 15.6 ft |
Wing Area | 24.4 m² | 263 ft² |
Weights |
Empty Weight | 6,411 kg | 14,134 lb |
Maximum Take-Off Weight | 12,474 kg | 27,500 lb |
Maximum Landing Weight | 7,802 kg | 17,200 lb |
Fuel Weight | 2,268 kg | 5000 lb |
Performance |
Maximum Speed | 1,910 km/h – 1,187 m/h | 1.6 Mach |
Ferry Range | 2,037 km | 1,266 miles |
Operational Radius | 1,352 km | 850 miles |
Service Ceiling | 16,794 m | 55,500 ft |
Thrust/Weight | 0.95 | |
G-Limit | +8 / -3 | |
Hardpoints | 7 | |
Engine |
Name | Klimov RD-93 | Guizhou WS-13 |
Type | Turbofan | Turbofan |
Origin | Russia | China |
Number of Engines | One | One |
Dry Thrust | 49.4 kN | 51.2 kN |
Thrust After Burner | 84.4 kN | 86.37 kN |
No comments:
Post a Comment